Admin User
Super Admin
Global Config
Fine-tuning lead qualification algorithms and delivery orchestration.
Parameter Matrix
Live configuration state for scraper workers and AI filters
| Field / Parameter | Current Value | Description | Sub-Systems | Actions |
|---|---|---|---|---|
Industry | Marketing AgenciesGrowth AgenciesLead Generation AgenciesPerformance Marketing AgenciesSEO AgenciesSocial Media AgenciesCreative AgenciesB2B Demand Gen AgenciesLinkedIn Outreach Agencies | Target industries (e.g., B2B SaaS, fintech) | LinkedInTwitter bio | |
Job Titles | FounderCo-FounderCEOAgency OwnerManaging DirectorGrowth LeadHead of GrowthBusiness Development DirectorSales Director | Target job titles (e.g., CMO, VP Marketing, Head of Growth) | LinkedIn | |
Company Size | 2–50 employees | Company size range (e.g., 50-500 employees) | LinkedIn | |
Location | USAUKCanadaAustraliaUAESingapore | Geographic locations (e.g., USA, UK, Canada) | All platforms | |
Keywords | lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner | Bio/post keywords (e.g., growth marketing, demand gen) | TwitterInstagram | |
Hashtags | #leadgeneration #marketingagency #growthmarketing #coldoutreach #b2bmarketing #agencyowner #digitalmarketing #clientacquisition #salesautomation #linkedinmarketing #growthhacking #appointmentsetting #outboundmarketing #aioutreach | Relevant hashtags (e.g., #saas #startup #growthhacking) | InstagramTwitter | |
Competitor Followers | @lemlist@apolloio@instantlyai@hubspot@salesforce@ClayHQ@HeyReachio@phantombuster@CloseCRM@reply_io@SmartleadAI@Taplio@LinkedIn@Mailshake | Competitor accounts to target followers from (e.g., @hubspot, @salesforce) | TwitterInstagram | |
Facebook Groups | Agency Owners NetworkDigital Marketing QuestionsSaaS Growth HacksAgency Scaling SecretsLead Generation ProsB2B Lead GenerationMarketing Agency OwnersCold Email MasterclassGrowth Marketing Community | Facebook groups to scrape (e.g., SaaS Founders, Growth Marketing Pros) | Facebook | |
Exclusions | recruitersstudentsfreelancersvirtual assistantsjob seekersinternscoachescrypto tradersinfluencersecommerce dropshippingagencies with 200+ employeesnon-English profiles | Terms to exclude (e.g., recruiters, students) | Post-scrape filter | |
Monthly Lead Cap | 100 | Maximum total leads per month across all platforms | Rate limiter | |
Query_LinkedIn | keywords B2B OR agency OR SaaS OR software OR marketing OR growth filters currentJobTitle FounderCo-FounderCEOManaging DirectorAgency Owner location United StatesUnited KingdomCanadaAustralia maxItems 100 includeContactInfo true includeCurrentJobInfo true | Auto-generated LinkedIn search query | F3 Scraping Workflow | |
Query_Instagram | 1 ENTRY PARAMETERtype hashtag query leadgeneration limit 1 2 ENTRY PARAMETERtype hashtag query marketingagency limit 1 3 ENTRY PARAMETERtype hashtag query growthmarketing limit 1 4 ENTRY PARAMETERtype hashtag query coldoutreach limit 1 5 ENTRY PARAMETERtype hashtag query b2bmarketing limit 1 6 ENTRY PARAMETERtype hashtag query agencyowner limit 1 7 ENTRY PARAMETERtype hashtag query digitalmarketing limit 1 8 ENTRY PARAMETERtype hashtag query clientacquisition limit 1 9 ENTRY PARAMETERtype hashtag query salesautomation limit 1 10 ENTRY PARAMETERtype hashtag query linkedinmarketing limit 1 11 ENTRY PARAMETERtype hashtag query growthhacking limit 1 12 ENTRY PARAMETERtype hashtag query appointmentsetting limit 1 13 ENTRY PARAMETERtype hashtag query outboundmarketing limit 1 14 ENTRY PARAMETERtype hashtag query aioutreach limit 1 15 ENTRY PARAMETERtype followers username lemlist limit 1 16 ENTRY PARAMETERtype followers username apolloio limit 1 17 ENTRY PARAMETERtype followers username instantlyai limit 1 18 ENTRY PARAMETERtype followers username hubspot limit 1 19 ENTRY PARAMETERtype followers username salesforce limit 1 20 ENTRY PARAMETERtype followers username ClayHQ limit 1 21 ENTRY PARAMETERtype followers username HeyReachio limit 1 22 ENTRY PARAMETERtype followers username phantombuster limit 1 23 ENTRY PARAMETERtype followers username CloseCRM limit 1 24 ENTRY PARAMETERtype followers username reply_io limit 1 25 ENTRY PARAMETERtype followers username SmartleadAI limit 1 26 ENTRY PARAMETERtype followers username Taplio limit 1 27 ENTRY PARAMETERtype followers username limit 1 28 ENTRY PARAMETERtype followers username Mailshake limit 1 | Auto-generated Instagram search query | F3 Scraping Workflow | |
Query_Twitter | 1 ENTRY PARAMETERtype user_search query lead gen OR outbound OR appointment setting OR client acquisition OR scaling agency OR growth systems OR demand generation OR cold outreach OR sales automation OR linkedin outreach OR b2b growth OR outbound infrastructure OR prospecting OR pipeline generation OR AI outreach OR growth partner OR #leadgeneration OR #marketingagency OR #growthmarketing OR #coldoutreach OR #b2bmarketing OR #agencyowner OR #digitalmarketing OR #clientacquisition OR #salesautomation OR #linkedinmarketing OR #growthhacking OR #appointmentsetting OR #outboundmarketing OR #aioutreach OR Marketing Agencies OR Growth Agencies OR Lead Generation Agencies OR Performance Marketing Agencies OR SEO Agencies OR Social Media Agencies OR Creative Agencies OR B2B Demand Gen Agencies OR LinkedIn Outreach Agencies limit 100 2 ENTRY PARAMETERtype followers username lemlist limit 1 3 ENTRY PARAMETERtype followers username apolloio limit 1 4 ENTRY PARAMETERtype followers username instantlyai limit 1 5 ENTRY PARAMETERtype followers username hubspot limit 1 6 ENTRY PARAMETERtype followers username salesforce limit 1 7 ENTRY PARAMETERtype followers username ClayHQ limit 1 8 ENTRY PARAMETERtype followers username HeyReachio limit 1 9 ENTRY PARAMETERtype followers username phantombuster limit 1 10 ENTRY PARAMETERtype followers username CloseCRM limit 1 11 ENTRY PARAMETERtype followers username reply_io limit 1 12 ENTRY PARAMETERtype followers username SmartleadAI limit 1 13 ENTRY PARAMETERtype followers username Taplio limit 1 14 ENTRY PARAMETERtype followers username limit 1 15 ENTRY PARAMETERtype followers username Mailshake limit 1 | Auto-generated Twitter search query | F3 Scraping Workflow | |
Query_Facebook | 1 ENTRY PARAMETERtype group_members groupName Agency Owners Network limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 2 ENTRY PARAMETERtype group_members groupName Digital Marketing Questions limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 3 ENTRY PARAMETERtype group_members groupName SaaS Growth Hacks limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 4 ENTRY PARAMETERtype group_members groupName Agency Scaling Secrets limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 5 ENTRY PARAMETERtype group_members groupName Lead Generation Pros limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 6 ENTRY PARAMETERtype group_members groupName B2B Lead Generation limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 7 ENTRY PARAMETERtype group_members groupName Marketing Agency Owners limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 8 ENTRY PARAMETERtype group_members groupName Cold Email Masterclass limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner 9 ENTRY PARAMETERtype group_members groupName Growth Marketing Community limit 100 filters keywords lead genoutboundappointment settingclient acquisitionscaling agencygrowth systemsdemand generationcold outreachsales automationlinkedin outreachb2b growthoutbound infrastructureprospectingpipeline generationAI outreachgrowth partner | Auto-generated Facebook search query | F3 Scraping Workflow | |
icp_keywords | "Founder""Co-Founder""CEO""Managing Director""Agency Owner" | Core targeting keywords for ICP qualification | F3 Enrichment |
Active Filters
System-wide exclusions are being applied to 100% of scraped data points.
ICP Logic
LinkedIn and Facebook enrichment workers are following the updated target job titles.
Automation Scripts
4 platform-specific search queries are auto-generated based on global keywords.
